EZOIC SERVICE PRIVACY POLICY
triviafool.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Relevant Digital Oy | | |
PLAYGROUND XYZ EMEA LTD | | |
SelectMedia International LTD | | |
Videobyte Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Yahoo EMEA Limited | | |
Dentsu Italia SpA | | |
ZAM Network LLC dba Fanbyte | | |
congstar GmbH | | |
Teads France SAS | | |
Cloud Technologies S.A. | | |
CHEQ AI TECHNOLOGIES | | |
Audiencerate LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdSpirit GmbH | | |
1000mercis (Numberly) | | |
Impactify SARL | | |
Parrable, Inc. | | |
Factor Eleven GmbH | | |
AdView | | |
ARKHEUS | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blis Global Limited | | |
ADman Interactive SLU | | |
Audience Solutions S.A. | | |
McCann Discipline LTD | | |
Improve Digital | | |
Hashtag Labs Inc. | | |
Adsolutions BV | | |
Adverty AB (publ) | | |
BYTEDANCE PTE. LTD. | | |
MADVERTISE MEDIA | | |
Outbrain UK Ltd | | |
Vidoomy Media SL | | |
vitrado GmbH | | |
ConnectAd Realtime GmbH | | |
Passendo Aps | | |
Adtriba GmbH | | |
Viewdeos 2015 LTD | | |
Browsi | | |
Newsroom AI Ltd | | |
digidip GmbH | | |
Solution coupons | | |
OnAudience Ltd | | |
Sayollo Media LTD | | |
Visarity Technologies GmbH | | |
NextRoll, Inc. | | |
netzeffekt GmbH | | |
Anteriad, LLC | | |
DynAdmic | | |
Sharethrough, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MNTN | | |
Weborama | | |
Redbranch, Inc dba Fraudlogix | | |
Clipr | | |
Samsung Ads | | |
Sift Media, Inc | | |
Marfeel Solutions, SL | | |
Samba TV UK Limited | | |
GeoProve Limited | | |
adbalancer Werbeagentur GmbH | | |
MediaMath, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Comcast International France SAS | | |
travel audience GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
The Ozone Project Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adQuery | | |
Avantis Video Ltd | | |
ad6media | | |
NAG SA | | |
Basis Global Technologies, Inc. | | |
Fandom, Inc. | | |
Alphalyr SAS | | |
FRVR Limited | | |
Captify Technologies Limited | | |
IVO Media Ltd | | |
Synamedia | | |
Bidmatic Inc | | |
BeeswaxIO Corporation | | |
Nano Interactive Group Ltd. | | |
AudienceProject Aps | | |
Frameplay Corporation | | |
Avocet Systems Limited | | |
Internet BillBoard a.s. | | |
Goldbach Group AG | | |
Leadoo Marketing Technologies Ltd | | |
Azerion Holding B.V. | | |
THE NEWCO S.R.L. | | |
Sojern, Inc. | | |
Traffective GmbH | | |
Resono B.V. | | |
Unblockia SL | | |
eBay Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
The MediaGrid Inc. | | |
INFOnline GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
NumberEight Technologies Ltd | | |
Online Solution | | |
Kueez Entertainment Ltd. | | |
Venatus Media Limited | | |
Hillside (Sports) GP Limited | | |
SmartFrame Technologies Ltd | | |
Voxnest Inc | | |
ADUX | | |
Bucksense Inc | | |
Luna Media Group LLC | | |
Relay42 Netherlands B.V. | | |
Mobsuccess | | |
BotTalk UG (haftungsbeschränkt) | | |
Lupon Media | | |
Beaconspark Ltd | | |
Between Exchange | | |
Vyde Ltd. | | |
Near Intelligence | | |
Permutive Technologies, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audience Network | | |
Vidazoo Ltd | | |
Brave People Ltd. | | |
Mediasmart Mobile S.L. | | |
Cazamba Serviços de Internet Ltda | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viafoura Inc. | | |
Demandbase, Inc. | | |
Maximus Live LLC | | |
Brand Advance Ltd | | |
Nativery Srl | | |
Publicis Media GmbH | | |
Ermes | | |
Cuebiq | | |
AdsWizz Inc. | | |
freenet DLS GmbH | | |
Nativo, Inc. | | |
DIGITEKA Technologies | | |
Pubfinity LLC | | |
Petal Ads | | |
Index Exchange, Inc. | | |
Bannerflow AB | | |
Baidu USA | | |
Cint AB | | |
INIS sp. zo.o. | | |
Konodrac S.L. | | |
Seven Technologies S.L. | | |
1plusX AG | | |
The Kantar Group Limited | | |
Allegro sp. z o.o. | | |
Jaduda GmbH | | |
Wizaly | | |
Next Millennium Media INC | | |
ShinyStat S.p.a. | | |
NEORY GmbH | | |
Bombora Inc. | | |
Salesforce.com, Inc. | | |
Advisible AB | | |
Jellyfish France | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Alkimi | | |
twiago GmbH | | |
Welect GmbH | | |
M32 Connect Inc | | |
Revcontent, LLC | | |
INFINIA MOBILE S.L. | | |
Adrino Mobile Sp. z o.o. | | |
Admixer EU GmbH | | |
ArtChaos s.r.o. | | |
Smartclip Hispania S.L. | | |
LiveRamp | | |
ADYOULIKE SA | | |
WebMedia | | |
Crimtan Holdings Limited | | |
Sonobi, Inc | | |
Admo.tv (Clickon) | | |
INVIBES GROUP | | |
Jampp LTD | | |
Better Ads GmbH | | |
Jivox Corporation | | |
Telecoming S.A. | | |
ADWAYS SAS | | |
Amazon Advertising | | |
Snigel Web Services Limited | | |
BidTheatre AB | | |
OneTag Limited | | |
HUMAN | | |
INNITY | | |
Appier PTE Ltd | | |
ID5 Technology Ltd | | |
AcuityAds Inc. | | |
Zeta Global | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
Semasio GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Prebid.org | | |
Happydemics | | |
Adikteev | | |
uppr GmbH | | |
audio content & control GmbH | | |
wetter.com GmbH | | |
ShareThis, Inc | | |
Wagawin GmbH | | |
ADFI MEDIA SL | | |
Emodo, Inc. | | |
iPROM | | |
UniCredit S.p.A. | | |
PulsePoint, Inc. | | |
TX Group AG | | |
THE LINEA 1 MKT SL | | |
Roq.ad Inc. | | |
Betgenius Ltd | | |
GP One GmbH | | |
Verasity Limited | | |
Timehop, Inc. | | |
Adhese | | |
Opti Digital SAS | | |
Playhill Limited | | |
Intercept Interactive Inc. dba Undertone | | |
ADSOCY | | |
SpearAd GmbH | | |
On Device Research Limited | | |
socoto gmbh & co. kg | | |
Mobility-Ads GmbH | | |
PIXIMEDIA | | |
Magnite CTV, Inc. | | |
Mobilewalla, Inc. | | |
Confiant Inc. | | |
SINGLESPOT SAS | | |
Clinch Labs LTD | | |
Digital Squad | | |
Extreme Reach, Inc | | |
Sovrn Holdings Inc | | |
Smartology Limited | | |
Disqus | | |
Smart Analytics SL | | |
ADITION (Virtual Minds GmbH) | | |
Rezonence Limited | | |
HyperTV Inc. | | |
Playwire LLC | | |
33Across | | |
Open Web Technologies Ltd | | |
mainADV Srl | | |
Sub2 Technologies Ltd | | |
Schober Information Group Deutschland GmbH | | |
iProspect GmbH | | |
Sirdata | | |
Bmind a Sales Maker Company, S.L. | | |
Performax.cz, s.r.o. | | |
Objective Partners BV | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adlane LTD | | |
AddApptr GmbH | | |
MindTake Research GmbH | | |
Hearts and Science München GmbH | | |
MetrixLab Nederland B.V. | | |
Verve Group Europe GmbH | | |
Realeyes OU | | |
Ogury Ltd. | | |
Madison Logic, Inc. | | |
Cavai AS & UK | | |
Tredia Solutions SL | | |
ShowHeroes SRL | | |
Hubvisor | | |
Convo Ink | | |
agof studies | | |
GADSME | | |
ProSiebenSat.1 Digital Data GmbH | | |
Magnite, Inc. (Outstream) | | |
Tri-table Sp. z o.o. | | |
Signal Digital Inc. | | |
RevX | | |
Alliance Gravity Data Media | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Samba TV, Inc. | | |
SmartyAds Inc. | | |
EDGE NPD Sp. z o.o. | | |
Sitewit Corp | | |
DeepIntent, Inc. | | |
AiCreo S.r.l. | | |
CentralNic Poland sp. z o.o. | | |
Magnite, Inc. | | |
Adnami Aps | | |
Notify | | |
Kwanko | | |
United Internet Media GmbH | | |
Little Big Data sp. z o.o. | | |
Pexi B.V. | | |
XChange by SFBX® | | |
Ein Rad AB | | |
Jetpack Digital LLC | | |
Refine Direct Srl | | |
Adssets AB | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
remerge GmbH | | |
Duration Media, LLC. | | |
BidBerry SRL | | |
IPSOS MORI UK LTD | | |
Beachfront Media LLC | | |
DNA-I.COM | | |
AdTiming Technology Company Limited | | |
Holid AB | | |
EASY Marketing GmbH | | |
Spoods GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Showheroes SE | | |
Radio Net Media Limited | | |
Webgains GmbH | | |
Gamesight Inc | | |
Hybrid Theory Global Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADARA MEDIA UNLIMITED | | |
RevJet | | |
Aniview LTD | | |
InMobi Pte Ltd | | |
Kairos Fire | | |
Dataseat Ltd | | |
OnProspects Ltd | | |
Eyeota Pte Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Hivestack Inc. | | |
Ad Alliance GmbH | | |
AdGear Technologies, Inc. | | |
PROXISTORE | | |
Channel Pilot Solutions GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
KÖNIGSTEINER digital GmbH | | |
152 Media LLC | | |
optimise-it GmbH | | |
Neodata Group srl | | |
BEINTOO SPA | | |
emetriq GmbH | | |
Scattered sp. z o.o. | | |
Norstat AS | | |
MISSENA | | |
Agate Systems Limited | | |
Hurra Communications GmbH | | |
Xandr, Inc. | | |
MiQ Digital Ltd | | |
VRTCAL Markets Inc | | |
Axiom Media Connect | | |
Oracle Advertising | | |
Mediavine, Inc. | | |
Brandhouse/Subsero A/S | | |
Market Resource Partners LLC | | |
QuantumCast digital GmbH | | |
FUNKE Digital GmbH | | |
Criteo SA | | |
Hybrid Adtech GmbH | | |
Fyber | | |
Adverticum cPlc. | | |
Publica LLC | | |
Proxi.cloud sp. z o.o. | | |
Triapodi Ltd. | | |
Microsoft Advertising | | |
MARKETPERF CORP | | |
Bertelsmann Data Service GmbH | | |
BRICKS | | |
ADventori SAS | | |
Lotame Solutions, inc | | |
AAX LLC | | |
Kiosked Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ziff Davis LLC | | |
EXOCLICK, S.L. | | |
Yieldmo, Inc. | | |
Pure Local Media GmbH | | |
video intelligence AG | | |
VLYBY Digital GmbH | | |
adrule mobile GmbH | | |
Golden Bees | | |
Permutive Limited | | |
giosg.com Oy | | |
Fifty Technology Limited | | |
SheMedia, LLC | | |
Dable Inc. | | |
Strossle International AB | | |
Score Media Group GmbH & Co. KG | | |
PIA Advertising GmbH | | |
CIBLECLIC | | |
DEFINE MEDIA GMBH | | |
CASTOOLA D.O.O. | | |
ADTTRIBUTION LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Flexoffers.com, LLC | | |
ADMAX | | |
streaMonkey GmbH | | |
MGID Inc. | | |
adbility media GmbH | | |
Seeding Alliance GmbH | | |
MyTraffic | | |
ADRENALEAD | | |
Simplifi Holdings Inc | | |
BeOp | | |
ANINPRO-CREATIVE, S.L. | | |
Skoiy | | |
Eulerian Technologies | | |
Papirfly AS | | |
Onfocus (Adagio) | | |
Skaze | | |
PREQUEL INTERNET TRADING LTD. | | |
ARMIS SAS | | |
Bannernow, Inc. | | |
CITISERVI EUROPE, S.L. | | |
AdInMo LTD | | |
Experian LTD | | |
NEURAL.ONE | | |
Adludio Ltd. | | |
Opinary GmbH | | |
Listonic Sp. z o.o. | | |
Bababam | | |
Kameleoon SAS | | |
JS Web Production | | |
Roku Advertising Services | | |
Adloox SA | | |
GlobalWebIndex | | |
Cookie Market LTD | | |
GeoEdge | | |
Sonic Odeeo ltd | | |
RTB House S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
WebAds B.V | | |
YouGov | | |
Rich Audience Technologies SL | | |
7Hops.com Inc. (ZergNet) | | |
Seenthis AB | | |
Click Tech Limited | | |
YieldLift LLC | | |
Quantcast | | |
Gemius SA | | |
Kayzen | | |
Kubient Inc. | | |
Flashtalking, Inc. | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
Pinpoll GmbH | | |
Adtarget Teknoloji A.S. | | |
InsurAds Technologies SA. | | |
Sonares GmbH | | |
Triton Digital Canada Inc. | | |
Programatica de publicidad S.L. | | |
bam! interactive marketing GmbH | | |
Adnuntius AS | | |
Underdog Media LLC | | |
Delta Projects AB | | |
Good-Loop Ltd | | |
usemax advertisement (Emego GmbH) | | |
LiquidM Technology GmbH | | |
Apester Ltd | | |
Platform161 B.V. | | |
Celtra, Inc. | | |
Sirdata Cookieless | | |
Attributy | | |
plista GmbH | | |
Ezoic Inc. | | |
Mars Media Group | | |
TargetVideo GmbH | | |
Placense Ltd | | |
Adex (Virtual Minds GmbH) | | |
Clipcentric, Inc. | | |
BusinessClick | | |
GfK SE | | |
Monet Engine Inc | | |
Adventure Media | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MOOT TECHNOLOGY LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Bidstack Limited | | |
Dynamic 1001 GmbH | | |
Stream Eye OOD | | |
Octave IP Limited | | |
Offerista Group GmbH | | |
Otto (GmbH & Co KG) | | |
Dailymotion SA | | |
42 Ads GmbH | | |
Appush Technologies | | |
Adform A/S | | |
Inskin Media LTD | | |
NoBid, Inc. | | |
QUARTER MEDIA GmbH | | |
SMADEX, S.L.U. | | |
Mobfox US LLC | | |
Bring! Labs AG | | |
N.Rich Technologies Inc. | | |
digitalAudience B.V. | | |
Mobkoi Ltd | | |
Emerse Sverige AB | | |
A Million Ads | | |
VGI CTV, Inc | | |
adnanny.com SLU | | |
First-id | | |
NetSuccess, s.r.o. | | |
Google Advertising Products | | |
Media Square | | |
crossvertise GmbH | | |
Lucid Holdings, LLC | | |
Evorra Ltd | | |
REMAILME | | |
Caroda s.r.o. | | |
Wunderkind Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
ViewPay | | |
Go.pl sp. z o.o. | | |
BSmartData GmbH | | |
LiveIntent Inc. | | |
Neustar, Inc., a TransUnion company | | |
Digital East GmbH | | |
Airnow Media Ltd | | |
adsquare GmbH | | |
Impact Tech Inc. | | |
Turk Telekom | | |
Doceree UK Limited | | |
ACTV8, Inc. | | |
Rockerbox, Inc | | |
One Tech Group GmbH | | |
ucfunnel Co., Ltd. | | |
Tapjoy, Inc. | | |
Meson Mediation LLC | | |
Commanders Act | | |
VIADS ADVERTISING S.L. | | |
Converge-Digital | | |
Exactag GmbH | | |
Brand Metrics Sweden AB | | |
TrueData Solutions, Inc. | | |
Automattic Ads | | |
Yieldlab (Virtual Minds GmbH) | | |
OneFootball GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
B2B Media Group GmbH | | |
Localsensor B.V. | | |
Covatic Ltd | | |
Arcspire Limited | | |
Njuice AB | | |
Dentsu London Limited | | |
The Trade Desk | | |
Taboola Europe Limited | | |
UberMedia, Inc. | | |
Anzu Virtual Reality LTD | | |
Questpass Sp. z o.o. | | |
Adtelligent Inc. | | |
SPORTORITY UK LTD | | |
Salestring ApS | | |
Sublime | | |
Gamned | | |
Vidcrunch LLC | | |
Yieldlove GmbH | | |
KUPONA GmbH | | |
SoundCast | | |
Realytics | | |
